Live Results
Every bet we post.
Logged. Deduped. Daily.
The same numbers as the daily results card in #daily-results, read straight from the tracker database. Deduped: 1 bet = 1 selection, repeat alerts merged. 28 Apr 2026 → 15 Jun 2026.
Arb profit
+0.0u
locked EV · flat 5u per arb
Arbs logged
0
40 days · deduped
Yield
0.0%
on 2,355u staked
Last 14d
+81u
rolling total
Horse value bets · settled results
Every bet settled against the actual race result, win or lose. Red days shown.
Net P/L
+47.4u
10.0% yield on 477u staked
Bets settled
494
every one, win or lose
Per day
~53
value bets settled daily
Red days
3 of 9
losing days, shown openly
| Date | Bets | P/L |
|---|---|---|
| 11 Jul 2026 | 93 | +15.84u |
| 10 Jul 2026 | 87 | -0.51u |
| 9 Jul 2026 | 34 | +6.33u |
| 8 Jul 2026 | 26 | +11.51u |
| 7 Jul 2026 | 40 | +6.33u |
| 6 Jul 2026 | 53 | -1.36u |
| 5 Jul 2026 | 12 | -7.68u |
| 4 Jul 2026 | 54 | +5.83u |
| 3 Jul 2026 | 75 | +20.56u |
Big-odds value betting: most individual bets lose and the edge shows over volume, which is why the losing days are on the record with the winners. Settled by the results bot against official race results; the same log our members see. Past performance is not a guarantee of future results.
Arb equity curve
Cumulative units · flat 5u per arb · EV at alert-time odds
By feed
all-time · dedupedDaily totals
40 days · most recent first| Date | Bets | P/L |
|---|---|---|
| 15 Jun 2026 | 45 | +18.54u |
| 14 Jun 2026 | 43 | +19.82u |
| 13 Jun 2026 | 25 | +4.71u |
| 12 Jun 2026 | 50 | +11.41u |
| 11 Jun 2026 | 21 | +4.37u |
| 10 Jun 2026 | 23 | +7.27u |
| 9 Jun 2026 | 35 | +5.37u |
| 8 Jun 2026 | 9 | +2.12u |
| 6 Jun 2026 | 2 | +0.79u |
| 5 Jun 2026 | 1 | +0.70u |
| 30 May 2026 | 3 | +0.65u |
| 29 May 2026 | 5 | +1.24u |
| 28 May 2026 | 6 | +1.45u |
| 27 May 2026 | 7 | +2.84u |
| 26 May 2026 | 1 | +0.40u |
| 25 May 2026 | 2 | +0.97u |
| 24 May 2026 | 9 | +3.03u |
| 23 May 2026 | 4 | +1.86u |
| 22 May 2026 | 1 | +0.26u |
| 21 May 2026 | 19 | +6.15u |
| 20 May 2026 | 17 | +4.54u |
| 19 May 2026 | 11 | +5.18u |
| 18 May 2026 | 7 | +1.75u |
| 17 May 2026 | 10 | +3.27u |
| 16 May 2026 | 14 | +4.41u |
| 15 May 2026 | 8 | +2.87u |
| 14 May 2026 | 10 | +2.74u |
| 13 May 2026 | 4 | +1.20u |
| 12 May 2026 | 4 | +1.54u |
| 11 May 2026 | 4 | +0.74u |
| 10 May 2026 | 11 | +3.90u |
| 9 May 2026 | 6 | +2.68u |
| 8 May 2026 | 5 | +1.86u |
| 7 May 2026 | 10 | +3.21u |
| 6 May 2026 | 2 | +0.57u |
| 5 May 2026 | 8 | +2.88u |
| 4 May 2026 | 4 | +0.71u |
| 30 Apr 2026 | 11 | +5.24u |
| 29 Apr 2026 | 4 | +1.45u |
| 28 Apr 2026 | 10 | +3.03u |
#daily-results. This page reads the same database, so the numbers here match the posted cards exactly. Arb profit is the margin locked at alert-time odds, flat 5u per arb, recorded pre-settlement: arbs cover every outcome, which is why arb days run green. Horse value bets are settled on the opposite basis: against the official race result after the fact, win or lose, which is why that table shows red days. The honest caveat is execution, not luck: slippage, account limits, bookmaker restrictions and rounding all reduce real-world returns. Past performance is not a guarantee of future results.Want these picks in real time?
3-day free trial. Full feed access. Cancel anytime.
Start 3-Day Free Trial